Note: Below Data is only for preparing project report and checking project feasibility. Also all the reading taken considering ideal condition for working. Actual statistic result depend on labor rate, efficiency, raw material cost and quality etc.
| Material | Colour Layer | Concrete Layer |
|---|---|---|
| Colour Pigment | NA | |
| Dolomite Powder | NA | |
| Sand | NA | |
| Crush Sand + Dust | NA | |
| 06 mm Aggregate | ||
| 10 mm Aggregate | NA | |
| White Cement | NA | |
| Gray Cement |
| Machine | Qty | kW | Total kW | Cycle (s) | Cycles/Hr | Run/Hr (s) | Units/Hr |
|---|
| Charges Breakdown | Value (Per Sqft) |
|---|---|
| Total raw material cost | 0.00 |
| Electricity cost | 0.00 |
| Total labour cost | 0.00 |
| Total other cost (Overheads) | 0.00 |
| Base Production Cost | 0.00 |
| Loading / unloading / transport | 0.00 |
| Mold cost | 0.00 |
| Lacquer quote | 0.00 |
| Calculated Profit Margin | 0.00 |
| Total Market Sale Rate | 0.00 |
Red tiles require color pigment addition (like synthetic red oxide) in the top layer. By using this paver block plant cost sheet, you can calculate the exact pigment, white/grey cement, aggregate, and power consumption margins to optimize your industrial production yield.
The small scale paver block business setup cost depends on machinery choices (single or double line). Balaji Construction Machines offers complete turnkey solutions. Modify the rates in this cost sheet, then click the "Print Cost Sheet / Save PDF" button to download a customized calculation.